Top
Jungle
Middle
Bot
Support
All Roles
All Regions
Champions | Vai trò | Tỉ lệ thắng | Tỉ lệ chọn | Tỉ lệ cấm |
---|---|---|---|---|
|
49.80% | 17.80% | 14.50% | |
|
49.60% | 12.20% | 4.80% | |
|
29.60% | 0.00% | 11.90% | |
|
48.30% | 0.10% | 2.90% | |
|
49.40% | 5.00% | 1.50% | |
|
53.20% | 11.50% | 5.60% | |
|
52.50% | 2.00% | 1.10% | |
|
51.00% | 0.10% | 0.50% | |
|
48.60% | 3.50% | 0.80% | |
|
50.20% | 15.80% | 9.90% | |
|
51.40% | 3.70% | 1.80% | |
|
47.30% | 3.50% | 0.50% | |
|
36.50% | 0.00% | 0.40% | |
|
49.40% | 2.00% | 2.70% | |
|
49.30% | 8.60% | 23.90% | |
|
50.80% | 6.20% | 14.70% | |
|
50.50% | 6.10% | 2.70% | |
|
49.80% | 23.20% | 18.30% | |
|
50.20% | 4.50% | 2.70% | |
|
50.90% | 1.90% | 1.40% | |
|
51.40% | 3.60% | 0.90% | |
|
44.60% | 2.60% | 0.60% | |
|
49.10% | 10.80% | 18.50% | |
|
50.30% | 7.00% | 2.90% | |
|
49.70% | 6.00% | 15.70% | |
|
51.80% | 6.70% | 5.30% | |
|
50.60% | 4.70% | 1.50% | |
|
49.30% | 1.60% | 0.60% | |
|
49.00% | 3.10% | 2.80% | |
|
48.60% | 27.50% | 13.30% | |
|
50.50% | 3.30% | 1.50% | |
|
49.80% | 4.50% | 4.50% | |
|
51.10% | 5.70% | 7.80% | |
|
52.40% | 3.80% | 1.40% | |
|
48.20% | 3.00% | 1.10% | |
|
51.90% | 10.00% | 6.90% | |
|
48.50% | 3.50% | 0.60% | |
|
47.50% | 2.30% | 1.10% | |
|
48.60% | 5.00% | 1.90% | |
|
49.80% | 3.80% | 1.80% | |
|
49.00% | 4.70% | 2.40% | |
|
50.90% | 2.10% | 2.70% | |
|
52.00% | 6.90% | 15.40% | |
|
49.50% | 4.40% | 9.60% | |
|
49.40% | 1.10% | 0.40% | |
|
51.00% | 2.90% | 0.70% | |
|
50.70% | 4.80% | 0.70% | |
|
48.40% | 5.40% | 5.40% | |
|
46.60% | 5.90% | 1.60% | |
|
52.30% | 31.80% | 12.60% | |
|
50.30% | 16.50% | 2.70% | |
|
49.50% | 21.60% | 7.30% | |
|
47.30% | 1.80% | 0.50% | |
|
49.70% | 7.30% | 2.30% | |
|
48.30% | 2.50% | 2.20% | |
|
49.30% | 1.90% | 1.10% | |
|
50.20% | 7.60% | 6.50% | |
|
51.00% | 3.30% | 1.30% | |
|
50.30% | 10.20% | 5.40% | |
|
49.70% | 3.50% | 1.50% | |
|
50.30% | 10.00% | 6.30% | |
|
47.10% | 2.50% | 1.10% | |
|
51.30% | 1.70% | 0.90% | |
|
52.10% | 3.00% | 1.10% | |
|
45.50% | 2.70% | 1.30% | |
|
50.50% | 8.60% | 24.40% | |
|
48.80% | 21.90% | 13.70% | |
|
51.20% | 14.40% | 24.80% | |
|
52.20% | 12.00% | 17.10% | |
|
50.30% | 3.40% | 1.20% | |
|
48.60% | 8.50% | 2.50% | |
|
49.50% | 8.10% | 4.10% | |
|
50.20% | 17.80% | 15.70% | |
|
50.10% | 5.10% | 7.60% | |
|
51.60% | 6.50% | 7.30% | |
|
50.20% | 2.60% | 0.50% | |
|
50.00% | 8.20% | 13.90% | |
|
51.40% | 23.90% | 8.10% | |
|
51.80% | 11.10% | 14.90% | |
|
50.20% | 9.80% | 23.60% | |
|
51.70% | 8.00% | 0.80% | |
|
52.10% | 10.70% | 8.50% | |
|
48.60% | 12.50% | 15.80% | |
|
48.90% | 3.10% | 1.40% | |
|
46.80% | 5.30% | 3.10% | |
|
51.50% | 1.50% | 2.00% | |
|
52.20% | 9.70% | 11.00% | |
|
49.70% | 3.80% | 0.70% | |
|
48.70% | 1.30% | 0.90% | |
|
48.80% | 3.70% | 0.60% | |
|
51.20% | 3.30% | 0.60% | |
|
48.70% | 2.70% | 2.00% | |
|
51.90% | 2.30% | 1.80% | |
|
50.00% | 6.90% | 18.30% | |
|
47.70% | 1.70% | 0.50% | |
|
49.60% | 1.60% | 1.30% | |
|
48.80% | 3.30% | 0.50% | |
|
51.00% | 2.50% | 6.90% | |
|
50.00% | 1.00% | 0.60% | |
|
49.90% | 3.20% | 1.30% | |
|
48.40% | 0.90% | 0.20% | |
|
49.50% | 5.50% | 3.20% | |
|
45.50% | 2.10% | 1.90% | |
|
48.70% | 3.40% | 0.80% | |
|
47.90% | 2.20% | 1.80% | |
|
49.70% | 1.40% | 0.20% | |
|
49.00% | 5.30% | 12.70% | |
|
49.10% | 3.60% | 0.60% | |
|
52.70% | 16.40% | 9.90% | |
|
50.40% | 33.10% | 3.30% | |
|
51.80% | 8.40% | 4.90% | |
|
49.50% | 6.60% | 32.10% | |
|
50.30% | 2.10% | 0.30% | |
|
52.20% | 6.80% | 10.40% | |
|
51.70% | 1.30% | 0.30% | |
|
50.10% | 2.40% | 0.80% | |
|
51.00% | 11.00% | 0.40% | |
|
48.20% | 1.00% | 1.10% | |
|
51.10% | 2.20% | 0.10% | |
|
51.30% | 14.90% | 0.70% | |
|
49.60% | 3.10% | 1.90% | |
|
51.20% | 8.00% | 9.90% | |
|
50.60% | 17.60% | 1.40% | |
|
51.50% | 3.00% | 1.90% | |
|
50.10% | 1.00% | 0.70% | |
|
49.10% | 2.50% | 0.80% | |
|
52.30% | 4.80% | 0.20% | |
|
50.20% | 5.40% | 10.80% | |
|
49.30% | 10.40% | 3.40% | |
|
45.70% | 3.20% | 2.40% | |
|
50.30% | 2.40% | 1.40% | |
|
49.70% | 3.40% | 3.30% | |
|
49.00% | 2.10% | 0.40% | |
|
50.10% | 3.60% | 3.90% | |
|
51.30% | 3.40% | 2.90% | |
|
51.90% | 2.80% | 1.20% | |
|
46.80% | 3.40% | 0.70% | |
|
49.40% | 17.70% | 4.50% | |
|
51.70% | 6.30% | 3.60% | |
|
50.70% | 2.80% | 0.70% | |
|
52.30% | 20.00% | 4.70% | |
|
49.20% | 5.90% | 1.50% | |
|
49.80% | 10.10% | 5.00% | |
|
51.00% | 2.40% | 0.80% | |
|
50.60% | 3.00% | 3.80% | |
|
51.10% | 5.30% | 6.80% | |
|
51.50% | 6.50% | 5.90% | |
|
51.30% | 10.30% | 0.50% | |
|
48.40% | 3.40% | 0.50% | |
|
50.90% | 5.40% | 9.50% | |
|
50.30% | 3.40% | 0.70% | |
|
49.50% | 12.70% | 24.70% | |
|
49.70% | 10.50% | 12.90% | |
|
52.60% | 5.60% | 8.80% | |
|
48.20% | 5.50% | 4.40% | |
|
49.20% | 2.80% | 1.70% | |
|
49.20% | 9.20% | 26.80% | |
|
49.40% | 5.00% | 1.90% | |
|
49.60% | 1.90% | 0.80% | |
|
52.20% | 0.20% | 0.40% | |
|
48.70% | 2.00% | 0.90% | |
|
48.50% | 2.40% | 7.60% |
TOP
Tier | Win Rate Win/Loss |
|
---|---|---|
S |
|
49.80% 17.80% |
S |
|
51.00% 0.10% |
S |
|
50.20% 4.50% |
S |
|
51.40% 3.60% |
S |
|
49.10% 10.80% |
S |
|
51.80% 6.70% |
S |
|
49.80% 4.50% |
S |
|
48.20% 3.00% |
S |
|
51.90% 10.00% |
S |
|
48.50% 3.50% |
S |
|
49.80% 3.80% |
JUNGLE
Tier | Win Rate Win/Loss |
|
---|---|---|
S |
|
29.60% 0.00% |
S |
|
53.20% 11.50% |
S |
|
49.40% 2.00% |
S |
|
50.30% 7.00% |
S |
|
50.60% 4.70% |
S |
|
49.30% 1.60% |
S |
|
49.00% 3.10% |
S |
|
50.50% 3.30% |
S |
|
47.50% 2.30% |
S |
|
48.60% 5.00% |
S |
|
49.00% 4.70% |
MIDDLE
Tier | Win Rate Win/Loss |
|
---|---|---|
S |
|
49.60% 12.20% |
S |
|
52.50% 2.00% |
S |
|
51.40% 3.70% |
S |
|
47.30% 3.50% |
S |
|
36.50% 0.00% |
S |
|
50.90% 1.90% |
S |
|
44.60% 2.60% |
S |
|
51.10% 5.70% |
S |
|
52.40% 3.80% |
S |
|
49.50% 4.40% |
S |
|
49.30% 1.90% |